From mujibur.inmind.com!uunet!in1.uu.net!news1.digital.com!pa.dec.com!pa.dec.com!not-for-mail Tue Jul  4 23:39:07 1995
Path: mujibur.inmind.com!uunet!in1.uu.net!news1.digital.com!pa.dec.com!pa.dec.com!not-for-mail
From: reid@pa.dec.com (Brian Reid)
Newsgroups: news.lists,news.lists.ps-maps
Subject: USENET FLOW ANALYSIS for JUN 95: Top 1000 sites
Date: 2 Jul 1995 20:58:31 -0700
Organization: DEC Network Systems Laboratory
Lines: 1014
Approved: reid@pa.dec.com
Message-ID: <3t7pt7$ne4@usenet.pa.dec.com>
NNTP-Posting-Host: usenet.pa.dec.com
Keywords: umpire, statistics, flow
Xref: mujibur.inmind.com news.lists:17 news.lists.ps-maps:2

The flow data collected at decwrl shows the path that each article took
to reach its destination. By combining this data and merging by host,
we can compute the "influence" of each site. The "influence" of a site is a
measure of how much news it carries for other places. Influence is measured
in percent. An influence rating of, say, 21%, means that 21% of all stored
news articles, worldwide, have passed through that site on the way to their
final destination.

Here are the top 1000 sites on USENET for JUN 95, ranked by influence,
in percent:


 Rank   weight  name
============================
     1	49.09	howland.reston.ans.net
     2	30.09	news.sprintlink.net
     3	16.14	pipex
     4	14.63	gatech
     5	13.69	uunet
     6	11.96	swrinde
     7	11.72	math.ohio-state.edu
     8	10.30	cs.utexas.edu
     9	 9.49	news.mathworks.com
    10	 9.17	uwm.edu
    11	 8.70	jussieu.fr
    12	 8.59	xlink.net
    13	 8.01	EU.net
    14	 7.99	Germany.EU.net
    15	 6.86	vixen.cso.uiuc.edu
    16	 6.58	bloom-beacon.mit.edu
    17	 6.07	agate
    18	 5.61	usc
    19	 5.07	newstf01.news.aol.com
    20	 4.95	hookup
    21	 4.88	news.kei.com
    22	 4.86	europa.chnt.gtegsc.com
    23	 4.53	edi.news.pipex.net
    24	 4.47	spool.mu.edu
    25	 4.26	news-e1a.megaweb.com
    26	 4.18	simtel
    27	 4.17	elroy.jpl.nasa.gov
    28	 4.03	univ-lyon1.fr
    29	 3.91	rz.uni-karlsruhe.de
    30	 3.77	lll-winken.llnl.gov
    31	 3.77	in1.uu.net
    32	 3.61	ix.netcom.com
    33	 3.57	sunic
    34	 3.54	usenet.eel.ufl.edu
    35	 3.45	eu.net
    36	 3.44	news.uoregon.edu
    37	 3.43	oleane
    38	 3.42	psgrain
    39	 3.40	sunic.sunet.se
    40	 3.12	demon
    41	 3.08	cam.news.pipex.net
    42	 3.07	noc.netcom.net
    43	 2.88	psinntp
    44	 2.88	news.belwue.de
    45	 2.76	zib-berlin.de
    46	 2.59	qiclab.scn.rain.com
    47	 2.57	torn
    48	 2.57	newsjunkie.ans.net
    49	 2.57	news.uni-stuttgart.de
    50	 2.52	sdd.hp.com
    51	 2.48	decwrl
    52	 2.40	news.dfn.de
    53	 2.33	sun4nl
    54	 2.33	newsxfer.itd.umich.edu
    55	 2.31	plug.news.pipex.net
    56	 2.30	newsfeed.pitt.edu
    57	 2.26	vanbc.wimsey.com
    58	 2.23	harbinger.cc.monash.edu.au
    59	 2.22	news.duke.edu
    60	 2.21	netcom.com
    61	 2.19	news.cac.psu.edu
    62	 2.17	uknet
    63	 2.09	swidir.switch.ch
    64	 2.08	news.moneng.mei.com
    65	 2.04	solaris.cc.vt.edu
    66	 1.98	pagesat.net
    67	 1.97	nntp.gmd.de
    68	 1.96	trane.uninett.no
    69	 1.96	news.alpha.net
    70	 1.94	paladin.american.edu
    71	 1.94	fu-berlin.de
    72	 1.91	zombie.ncsc.mil
    73	 1.89	ka.sub.net
    74	 1.85	news.nic.surfnet.nl
    75	 1.85	netcomsv
    76	 1.82	news2.near.net
    77	 1.79	news.rwth-aachen.de
    78	 1.74	sol.ctr.columbia.edu
    79	 1.67	newshost.marcam.com
    80	 1.67	news.cerf.net
    81	 1.66	ensta
    82	 1.65	usenet.ins.cwru.edu
    83	 1.63	news.funet.fi
    84	 1.61	convex
    85	 1.60	Norway.EU.net
    86	 1.58	news.cyberstore.ca
    87	 1.57	germany.eu.net
    88	 1.56	frmug.fr.net
    89	 1.53	news.rhrz.uni-bonn.de
    90	 1.52	snert
    91	 1.52	nntp.crl.com
    92	 1.49	news.maz.net
    93	 1.48	news.eunet.fi
    94	 1.48	hudson.lm.com
    95	 1.47	news-feed-1.peachnet.edu
    96	 1.47	ames
    97	 1.46	nexus.coast.net
    98	 1.46	news.pop.psu.edu
    99	 1.44	udel
   100	 1.44	sunsite.doc.ic.ac.uk
   101	 1.40	soap.news.pipex.net
   102	 1.40	darwin.sura.net
   103	 1.39	news.bc.net
   104	 1.39	fauern
   105	 1.36	library.ucla.edu
   106	 1.36	col.hp.com
   107	 1.36	auvm
   108	 1.34	nott
   109	 1.34	nntp-server.caltech.edu
   110	 1.33	nntp-hub2.barrnet.net
   111	 1.33	nac.no
   112	 1.32	wupost
   113	 1.28	rover.ucs.ualberta.ca
   114	 1.28	news.starnet.net
   115	 1.26	newsserver.jvnc.net
   116	 1.25	netnews.upenn.edu
   117	 1.24	olivea
   118	 1.24	news.th-darmstadt.de
   119	 1.24	magnus.acs.ohio-state.edu
   120	 1.23	unixg.ubc.ca
   121	 1.23	norway.eu.net
   122	 1.23	netline-fddi.jpl.nasa.gov
   123	 1.23	Dortmund.Germany.EU.net
   124	 1.22	utnut
   125	 1.20	sgiblab
   126	 1.16	ub
   127	 1.16	emory
   128	 1.15	reuter.cse.ogi.edu
   129	 1.14	scsing.switch.ch
   130	 1.13	fnnews.fnal.gov
   131	 1.12	news.ecn.bgu.edu
   132	 1.12	itesec
   133	 1.12	fdn.fr
   134	 1.11	news.mindlink.net
   135	 1.08	uhog.mit.edu
   136	 1.08	panix
   137	 1.07	venus.sun.com
   138	 1.06	pacbell.com
   139	 1.04	news3.near.net
   140	 1.02	news.ultranet.com
   141	 1.02	godot.cc.duq.edu
   142	 1.01	Frankfurt.Germany.EU.net
   143	 0.98	overload.lbl.gov
   144	 0.98	cronkite.nersc.gov
   145	 0.97	isar.de
   146	 0.96	msunews
   147	 0.95	news.umbc.edu
   148	 0.95	informatik.tu-muenchen.de
   149	 0.95	haven.umd.edu
   150	 0.95	doc.news.pipex.net
   151	 0.92	world
   152	 0.92	wnoc-tyo-news
   153	 0.92	wariat.org
   154	 0.91	uni-muenster.de
   155	 0.91	newsfeed.acns.nwu.edu
   156	 0.91	dsinc
   157	 0.90	waikato
   158	 0.90	swiss.ans.net
   159	 0.89	zip.eecs.umich.edu
   160	 0.89	uwvax
   161	 0.89	purdue
   162	 0.89	brewhq.swb.de
   163	 0.88	rutgers
   164	 0.88	newsfeed.ACO.net
   165	 0.88	news.demon.co.uk
   166	 0.88	csus.edu
   167	 0.87	seunet
   168	 0.87	info.ucla.edu
   169	 0.86	news.bluesky.net
   170	 0.86	delos.stgt.sub.org
   171	 0.85	unlisys
   172	 0.85	tribune.usask.ca
   173	 0.85	news.uni-ulm.de
   174	 0.85	cunews
   175	 0.85	cs.tu-berlin.de
   176	 0.85	Hamburg.Germany.EU.net
   177	 0.83	charnel.ecst.csuchico.edu
   178	 0.81	uucp3.netcom.com
   179	 0.80	uunet.ca
   180	 0.80	osi-east2.es.net
   181	 0.80	das-news2.harvard.edu
   182	 0.80	concert
   183	 0.79	uu3news.netcom.com
   184	 0.79	mvb.saic.com
   185	 0.78	newssinet
   186	 0.77	oitnews.harvard.edu
   187	 0.76	news.netins.net
   188	 0.75	xlink100
   189	 0.75	uupsi
   190	 0.75	news.uunet.ca
   191	 0.74	quagga.ru.ac.za
   192	 0.74	news.utdallas.edu
   193	 0.74	news.delphi.com
   194	 0.74	exnet2
   195	 0.74	baghira.han.de
   196	 0.73	news.u.washington.edu
   197	 0.72	nshore
   198	 0.72	mothost
   199	 0.72	crash
   200	 0.71	pa.dec.com
   201	 0.71	news.nyc.pipeline.com
   202	 0.70	ruhr.de
   203	 0.70	nic-nac.CSU.net
   204	 0.70	news.clark.net
   205	 0.70	gw1.att.com
   206	 0.70	cs.umd.edu
   207	 0.69	news.tamu.edu
   208	 0.69	news.bu.edu
   209	 0.68	muenster.westfalen.de
   210	 0.67	news1.oakland.edu
   211	 0.67	corpgate
   212	 0.67	bcarh189.bnr.ca
   213	 0.66	warwick
   214	 0.66	unihil
   215	 0.66	telepost.no
   216	 0.66	senator-bedfellow.mit.edu
   217	 0.66	newshub.nosc.mil
   218	 0.66	news.ucdavis.edu
   219	 0.66	news.onramp.net
   220	 0.66	eua.ericsson.se
   221	 0.66	dog.ee.lbl.gov
   222	 0.66	comp.vuw.ac.nz
   223	 0.65	enews.sgi.com
   224	 0.65	caen
   225	 0.65	Austria.EU.net
   226	 0.64	news.uh.edu
   227	 0.64	news.u-tokyo.ac.jp
   228	 0.64	ncrgw2.ncr.com
   229	 0.64	ftpbox
   230	 0.63	scipio.cyberstore.ca
   231	 0.63	newsflash.concordia.ca
   232	 0.63	ncar
   233	 0.62	uchinews
   234	 0.62	nctuccca.edu.tw
   235	 0.62	mv
   236	 0.61	wnoc-kyo-news
   237	 0.61	informatik.uni-bremen.de
   238	 0.61	ihnp4.ucsd.edu
   239	 0.61	erinews.ericsson.se
   240	 0.61	cnn.exu.ericsson.se
   241	 0.60	newsserver2.jvnc.net
   242	 0.60	news.dell.com
   243	 0.60	ddsw1
   244	 0.59	yarrina.connect.com.au
   245	 0.59	news.ppp.de
   246	 0.59	netnews.nwnet.net
   247	 0.59	netmbx.de
   248	 0.59	lrz-muenchen.de
   249	 0.58	rhein
   250	 0.58	nordwest.pop.de
   251	 0.58	news.gun.de
   252	 0.58	news.ecn.uoknor.edu
   253	 0.58	ieunet
   254	 0.58	fonorola
   255	 0.57	nwfocus1.wa.com
   256	 0.57	ncrhub2
   257	 0.56	wupper.de
   258	 0.56	newshost.anu.edu.au
   259	 0.56	mips.pfalz.de
   260	 0.56	malgudi.oar.net
   261	 0.55	nntp.cs.ubc.ca
   262	 0.55	csulb.edu
   263	 0.54	rahul.net
   264	 0.54	news.primenet.com
   265	 0.54	mn6.swip.net
   266	 0.54	a2i
   267	 0.53	nntp.et.byu.edu
   268	 0.53	newspump.wustl.edu
   269	 0.53	news.gate.net
   270	 0.53	news.Stanford.EDU
   271	 0.52	rainrgnews0
   272	 0.52	mr.net
   273	 0.52	depot.mro.dec.com
   274	 0.51	wetware
   275	 0.51	osnabrueck
   276	 0.51	newsserver.pixel.kodak.com
   277	 0.51	news.packet.net
   278	 0.51	news.erinet.com
   279	 0.50	relay.sedat.de
   280	 0.50	peernews.demon.co.uk
   281	 0.50	news.csl-gmbh.net
   282	 0.50	goya
   283	 0.50	btnet
   284	 0.50	birdland.rhein-neckar.de
   285	 0.49	newsbf02.news.aol.com
   286	 0.49	news.uwa.edu.au
   287	 0.49	geraldo.cc.utexas.edu
   288	 0.49	budbundy.nse.phx.mcd.mot.com
   289	 0.49	bsdi002.britain.eu.net
   290	 0.48	news.zeitgeist.net
   291	 0.48	news.inhouse.compuserve.com
   292	 0.48	miwok
   293	 0.48	lerc.nasa.gov
   294	 0.48	csn
   295	 0.48	cls.net
   296	 0.48	cis.ohio-state.edu
   297	 0.48	ci.org
   298	 0.47	stern.fokus.gmd.de
   299	 0.47	news.iag.net
   300	 0.47	dbisna.com
   301	 0.47	crl.dec.com
   302	 0.46	newsserver.rrzn.uni-hannover.de
   303	 0.46	en.com
   304	 0.46	ecsgate
   305	 0.46	cmcl2
   306	 0.45	news1.best.com
   307	 0.45	news.ysu.edu
   308	 0.45	news.dacom.co.kr
   309	 0.45	news.csc.fi
   310	 0.45	eff
   311	 0.45	canopus.cc.umanitoba.ca
   312	 0.44	ticsa.com
   313	 0.44	news2.eunet.fr
   314	 0.44	boulder
   315	 0.43	utzoo
   316	 0.43	news.univ-rennes1.fr
   317	 0.43	news.uni-c.dk
   318	 0.43	inka.de
   319	 0.43	infoserv.illinois.net
   320	 0.43	cstatd.cstat.co.za
   321	 0.42	svc.portal.com
   322	 0.42	seas.smu.edu
   323	 0.42	psuvax1
   324	 0.42	nntpa
   325	 0.42	news.imag.fr
   326	 0.42	ciril.fr
   327	 0.41	spcuna
   328	 0.41	skypoint.com
   329	 0.41	news.service.uci.edu
   330	 0.41	news.mcgill.ca
   331	 0.41	cantaloupe.srv.cs.cmu.edu
   332	 0.41	RRZ.Uni-Koeln.DE
   333	 0.40	ucthpx
   334	 0.40	odb
   335	 0.40	holonet
   336	 0.40	emf.emf.net
   337	 0.39	well
   338	 0.39	uniol
   339	 0.39	umn.edu
   340	 0.39	strath-cs
   341	 0.39	news.wwa.com
   342	 0.39	colossus.holonet.net
   343	 0.39	avalon.chinalake.navy.mil
   344	 0.38	yama.mcc.ac.uk
   345	 0.38	nntp-ucb.barrnet.net
   346	 0.38	news2.EUnet.fr
   347	 0.38	news.ucalgary.ca
   348	 0.38	news.muc.de
   349	 0.38	news.cs.utah.edu
   350	 0.38	hpscit.sc.hp.com
   351	 0.38	csusac
   352	 0.37	winternet.com
   353	 0.37	wildpark.com
   354	 0.37	tcsi.tcs.com
   355	 0.37	newsfeed.aco.net
   356	 0.37	news.cc.nctu.edu.tw
   357	 0.37	munnari.oz.au
   358	 0.37	daffy
   359	 0.36	uni-regensburg.de
   360	 0.36	smurf.noris.de
   361	 0.36	rowdy.lonestar.org
   362	 0.36	revcan
   363	 0.36	newsserver.sdsc.edu
   364	 0.36	newshub.alcatel.no
   365	 0.36	news.hamburg.pop.de
   366	 0.36	news-server.ncren.net
   367	 0.36	golden-gate.owl.de
   368	 0.36	eru.mt.luth.se
   369	 0.36	dkuug
   370	 0.36	butch
   371	 0.35	sungy
   372	 0.35	schbbs
   373	 0.35	news3.mr.net
   374	 0.35	news.seinf.abb.se
   375	 0.35	news.schiele-ct.de
   376	 0.35	kiae
   377	 0.35	ftnrelay
   378	 0.34	sunsite.dcc.uchile.cl
   379	 0.34	relcom
   380	 0.34	noc.near.net
   381	 0.34	news.tc.cornell.edu
   382	 0.34	news.mdh.se
   383	 0.34	ldb.han.de
   384	 0.34	gina.zfn.uni-bremen.de
   385	 0.34	citi2.fr
   386	 0.34	ccnet.com
   387	 0.33	tulane
   388	 0.33	travelers.mail.cornell.edu
   389	 0.33	psuvm
   390	 0.33	nntp-sc.barrnet.net
   391	 0.33	news2.swip.net
   392	 0.33	news.msfc.nasa.gov
   393	 0.33	news.bctel.net
   394	 0.33	julienas
   395	 0.33	freenet.carleton.ca
   396	 0.33	News.Uni-Marburg.DE
   397	 0.32	wega.fibronics.de
   398	 0.32	usenet.ucs.indiana.edu
   399	 0.32	uni-paderborn.de
   400	 0.32	ukma
   401	 0.32	sundog.tiac.net
   402	 0.32	sgigate.sgi.com
   403	 0.32	rochester
   404	 0.32	prodigy.com
   405	 0.32	nwfocus.wa.com
   406	 0.32	nntp.fh-augsburg.de
   407	 0.32	news1.fonorola.net
   408	 0.32	news.cs.su.oz.au
   409	 0.32	metro
   410	 0.32	hearst.acc.Virginia.EDU
   411	 0.32	hamnet
   412	 0.32	gw2.att.com
   413	 0.32	gail.ripco.com
   414	 0.32	cnam
   415	 0.31	princeton
   416	 0.31	newsgw.mentorg.com
   417	 0.31	news1.digital.com
   418	 0.31	news1.digex.net
   419	 0.31	news.omnilink.net
   420	 0.31	news.dorsai.org
   421	 0.31	news-m01.ny.us.ibm.net
   422	 0.31	msn
   423	 0.31	fc.hp.com
   424	 0.31	casaba.srv.cs.cmu.edu
   425	 0.31	bcarh8ac.bnr.ca
   426	 0.31	agis
   427	 0.30	wrdis02.robins.af.mil
   428	 0.30	uw-coco
   429	 0.30	univ-lille1.fr
   430	 0.30	ulowell.uml.edu
   431	 0.30	remus.wat.hookup.net
   432	 0.30	news.tele.fi
   433	 0.30	news.cic.net
   434	 0.30	news.Cerritos.edu
   435	 0.30	lyra.csx.cam.ac.uk
   436	 0.30	hp-pcd
   437	 0.30	fas-news.harvard.edu
   438	 0.30	cambridge-news.cygnus.com
   439	 0.30	bcm
   440	 0.30	DIALix
   441	 0.29	xs4all
   442	 0.29	wa4mei
   443	 0.29	sitka.wsipc.wednet.edu
   444	 0.29	prise.nz.dlr.de
   445	 0.29	oodis01
   446	 0.29	news2me.ebay.sun.com
   447	 0.29	news.ogitel.net
   448	 0.29	news.luth.se
   449	 0.29	news.larc.nasa.gov
   450	 0.29	news.drexel.edu
   451	 0.29	news.dkrz.de
   452	 0.29	news.cube.net
   453	 0.29	gossip.pyramid.com
   454	 0.29	dorite
   455	 0.29	dancer.ca.sandia.gov
   456	 0.29	condor.ic.net
   457	 0.28	wolves
   458	 0.28	umdac
   459	 0.28	uicvm.uic.edu
   460	 0.28	rhf.bradley.edu
   461	 0.28	phcoms4.seri.philips.nl
   462	 0.28	nntp.msstate.edu
   463	 0.28	newsspool.doit.wisc.edu
   464	 0.28	newserve
   465	 0.28	newsdist.sps.mot.com
   466	 0.28	news.vx.cit.alcatel.fr
   467	 0.28	news.island.net
   468	 0.28	news.forth.gr
   469	 0.28	news.deltanet.com
   470	 0.28	jhunix1.hcf.jhu.edu
   471	 0.28	irisa.fr
   472	 0.28	insosf1.infonet.net
   473	 0.28	cs.ruu.nl
   474	 0.28	austria.eu.net
   475	 0.27	uotcsi2
   476	 0.27	spstimes.sps.mot.com
   477	 0.27	oakhill
   478	 0.27	news.world.net
   479	 0.27	news.uoknor.edu
   480	 0.27	news.mtholyoke.edu
   481	 0.27	news.ilx.com
   482	 0.27	news.iaf.nl
   483	 0.27	news.i.net
   484	 0.27	news.cc.uic.edu
   485	 0.27	news.Hanse.DE
   486	 0.27	nadia.s.bawue.de
   487	 0.27	mubo.abg.sub.org
   488	 0.27	lamarck.sura.net
   489	 0.27	imp.ch
   490	 0.27	hplb
   491	 0.27	hamburg.germany.eu.net
   492	 0.27	gateway
   493	 0.27	gaia.ucs.orst.edu
   494	 0.27	emba-news.uvm.edu
   495	 0.27	ditka
   496	 0.27	deceiver
   497	 0.26	wnoc-sfc-news
   498	 0.26	risc.sps.mot.com
   499	 0.26	rbdc
   500	 0.26	night.primate.wisc.edu
   501	 0.26	news.port.island.net
   502	 0.26	news.mty.itesm.mx
   503	 0.26	news.eunet.cz
   504	 0.26	news.dal.mobil.com
   505	 0.26	news.cs.columbia.edu
   506	 0.26	news.coli.uni-sb.de
   507	 0.26	netnews3.nwnet.net
   508	 0.26	mn3.swip.net
   509	 0.26	mcsun
   510	 0.26	lznj2
   511	 0.26	inmet
   512	 0.26	hakata
   513	 0.26	gamb.fdn.org
   514	 0.26	eur.nl
   515	 0.26	columba.udac.uu.se
   516	 0.26	cett.alcatel-alsthom.fr
   517	 0.26	cannon.ecf
   518	 0.26	bunyip.cc.uq.oz.au
   519	 0.26	aragon.stgt.sub.org
   520	 0.25	westw.rd.sub.org
   521	 0.25	webster.srv.gc.ca
   522	 0.25	vax.cerritos.edu
   523	 0.25	valinor
   524	 0.25	uuneo.neosoft.com
   525	 0.25	thorin
   526	 0.25	sycraft.com
   527	 0.25	subnet.sub.net
   528	 0.25	slammer
   529	 0.25	pyramid
   530	 0.25	pnfi.forestry.ca
   531	 0.25	pelican
   532	 0.25	pancake.remcomp.fr
   533	 0.25	pacbell
   534	 0.25	nosc
   535	 0.25	nntp.uio.no
   536	 0.25	nl.net
   537	 0.25	news3.digex.net
   538	 0.25	news.rd-net.org
   539	 0.25	news.iij.ad.jp
   540	 0.25	news.hh.sbay.org
   541	 0.25	news.dfw.net
   542	 0.25	news.Direct.CA
   543	 0.25	murphy.servtech.com
   544	 0.25	mn4.swip.net
   545	 0.25	menetekel.kiel.org
   546	 0.25	mcdphx
   547	 0.25	maunakea
   548	 0.25	matra.meer.net
   549	 0.25	market.net
   550	 0.25	lunetix
   551	 0.25	lcr.thomson-csf.fr
   552	 0.25	joker
   553	 0.25	janix.mfr.dec.com
   554	 0.25	infoshare
   555	 0.25	iafnl.iaf.nl
   556	 0.25	huedv
   557	 0.25	hnssysb.hns.com
   558	 0.25	gasco
   559	 0.25	feenix.metronet.com
   560	 0.25	esdmaster
   561	 0.25	esa.nl
   562	 0.25	dukcds
   563	 0.25	dogface
   564	 0.25	dentaro.gun.de
   565	 0.25	decvax.dec.com
   566	 0.25	daemun.rcac
   567	 0.25	csinn.cgs.fr
   568	 0.25	cobia.gulf.net
   569	 0.25	cgate.sait.ab.ca
   570	 0.25	censor
   571	 0.25	bsd00.tscs.com
   572	 0.25	boo
   573	 0.25	ascend.com
   574	 0.25	amc-gw
   575	 0.25	Stuttgart.Germany.EU.net
   576	 0.24	paperboy.wellfleet.com
   577	 0.24	noc.tor.hookup.net
   578	 0.24	nntp.teleport.com
   579	 0.24	news.rmii.com
   580	 0.24	news.dtc.hp.com
   581	 0.24	mmddvan
   582	 0.24	kyu-cs
   583	 0.24	irz401
   584	 0.24	hammy
   585	 0.24	hakozaki.karrn
   586	 0.24	dortmund.germany.eu.net
   587	 0.24	dcc.uchile.cl
   588	 0.24	comma.rhein.de
   589	 0.24	charon.siemens.be
   590	 0.24	bds.sub.org
   591	 0.24	bb3.andrew.cmu.edu
   592	 0.23	unixhub
   593	 0.23	tous
   594	 0.23	sun.cais.com
   595	 0.23	ratty.wolfe.net
   596	 0.23	obiwan
   597	 0.23	news.ti.com
   598	 0.23	news.ge.com
   599	 0.23	news
   600	 0.23	lynx.unm.edu
   601	 0.23	king.mcs.drexel.edu
   602	 0.23	jobone
   603	 0.23	io.org
   604	 0.23	ee.und.ac.za
   605	 0.23	cygnus.com
   606	 0.23	amdahl.com
   607	 0.22	zrz.TU-Berlin.DE
   608	 0.22	ws41.cnusc.fr
   609	 0.22	weber
   610	 0.22	vtc.tacom.army.mil
   611	 0.22	sserve
   612	 0.22	sidhe.frmug.fr.net
   613	 0.22	satisfied.apocalypse.org
   614	 0.22	nstn.ns.ca
   615	 0.22	noao
   616	 0.22	newserv.berlinet.de
   617	 0.22	news.rrz.uni-hamburg.de
   618	 0.22	news.reltec.spb.su
   619	 0.22	news.kth.se
   620	 0.22	news.kreonet.re.kr
   621	 0.22	news.cais.com
   622	 0.22	news-rocq.inria.fr
   623	 0.22	mashell.com
   624	 0.22	lhaven.UUmh.Ab.Ca
   625	 0.22	inn.aball.de
   626	 0.22	heifetz.msen.com
   627	 0.22	europa.eng.gtefsd.com
   628	 0.22	bsdi.reltec.spb.su
   629	 0.22	aball
   630	 0.22	KremlSun
   631	 0.21	wizard.pn.com
   632	 0.21	warp.cris.com
   633	 0.21	soap.pipex.net
   634	 0.21	rebecca
   635	 0.21	ns.mcs.kent.edu
   636	 0.21	nntp0.brunel.ac.uk
   637	 0.21	newshost.uwo.ca
   638	 0.21	newsfeed.rice.edu
   639	 0.21	newsfeed.internetmci.com
   640	 0.21	news2me.EBay.Sun.COM
   641	 0.21	news.voicenet.com
   642	 0.21	news.umass.edu
   643	 0.21	news.shn.com
   644	 0.21	news.sesqui.net
   645	 0.21	news.den.mmc.com
   646	 0.21	nemesis
   647	 0.21	lego.wes.mot.com
   648	 0.21	interaccess
   649	 0.21	gordius
   650	 0.21	goonsquad.spies.com
   651	 0.21	fasterix.frmug.fr.net
   652	 0.21	coyote.dres.dnd.ca
   653	 0.21	chsun
   654	 0.20	xanth.cs.odu.edu
   655	 0.20	unogate
   656	 0.20	newsrelay.iastate.edu
   657	 0.20	newshost.lanl.gov
   658	 0.20	news.uni-augsburg.de
   659	 0.20	news.unb.ca
   660	 0.20	news.mr.net
   661	 0.20	news.ksu.ksu.edu
   662	 0.20	news.infi.net
   663	 0.20	news.coop.net
   664	 0.20	news.caren.net
   665	 0.20	news.byu.edu
   666	 0.20	cssun.mathcs.emory.edu
   667	 0.20	bga.com
   668	 0.19	zippy.dct.ac.uk
   669	 0.19	uw-beaver
   670	 0.19	spinnews
   671	 0.19	serv.hinet.net
   672	 0.19	satisfy.kiae.su
   673	 0.19	rjck
   674	 0.19	pacifier
   675	 0.19	nullnet
   676	 0.19	nic-nac.csu.net
   677	 0.19	newsboy.utelfla.com
   678	 0.19	news.peritus.com
   679	 0.19	news.net99.net
   680	 0.19	news.join.ad.jp
   681	 0.19	news-server.csri.toronto.edu
   682	 0.19	monymsys
   683	 0.19	kaiwan.kaiwan.com
   684	 0.19	ifi.uio.no
   685	 0.19	iafrica.com
   686	 0.19	hrz-ws11.hrz.uni-kassel.de
   687	 0.19	hp-cv
   688	 0.19	gt-news
   689	 0.19	f999.n24.z2.fidonet.org
   690	 0.19	daresbury
   691	 0.19	cs.uoregon.edu
   692	 0.18	willis.cis.uab.edu
   693	 0.18	usenet.cis.ufl.edu
   694	 0.18	upstairs.bartal.com
   695	 0.18	tpki.toppoint.de
   696	 0.18	sunic2
   697	 0.18	str-ccsun
   698	 0.18	spdcc
   699	 0.18	salliemae
   700	 0.18	rpi
   701	 0.18	qmw
   702	 0.18	nuki.NetUSE.de
   703	 0.18	ntuix.ntu.ac.sg
   704	 0.18	nntpd.lkg.dec.com
   705	 0.18	news.acns.nwu.edu
   706	 0.18	mdisea
   707	 0.18	lyxys
   708	 0.18	lopez
   709	 0.18	lmpsbbs
   710	 0.18	kithrup.com
   711	 0.18	interlog.com
   712	 0.18	hplntx
   713	 0.18	fub
   714	 0.18	eskimo
   715	 0.18	cheetah.pacinfo.com
   716	 0.18	apollo.hp.com
   717	 0.18	alfabx.lkg.dec.com
   718	 0.18	Kiel.Germany.EU.net
   719	 0.17	yale.edu
   720	 0.17	taco.cc.ncsu.edu
   721	 0.17	stc06.ctd.ornl.gov
   722	 0.17	reuna.cl
   723	 0.17	nntp-hub.barrnet.net
   724	 0.17	news2.gtn.com
   725	 0.17	news.itd.umich.edu
   726	 0.17	news.columbia.edu
   727	 0.17	news.alt.net
   728	 0.17	news.Arizona.EDU
   729	 0.17	neoucom.edu
   730	 0.17	marvin.pc-labor.uni-bremen.de
   731	 0.17	kuis-news
   732	 0.17	k.maus.de
   733	 0.17	jake.esu.edu
   734	 0.17	jac.zko.dec.com
   735	 0.17	hearst.acc.virginia.edu
   736	 0.17	gumby
   737	 0.17	brtph500.bnr.ca
   738	 0.17	brasil.frmug.fr.net
   739	 0.16	utcsri
   740	 0.16	sunserver.insinc.net
   741	 0.16	sun.inka.de
   742	 0.16	slsv6bt
   743	 0.16	sjsumcs.sjsu.edu
   744	 0.16	ringer.cs.utsa.edu
   745	 0.16	raffles.technet.sg
   746	 0.16	ptieng
   747	 0.16	portal.gmu.edu
   748	 0.16	pmafire
   749	 0.16	oracle.pnl.gov
   750	 0.16	nwnexus
   751	 0.16	nntp.sei.cmu.edu
   752	 0.16	nntp.club.cc.cmu.edu
   753	 0.16	news.tu-chemnitz.de
   754	 0.16	news.stanford.edu
   755	 0.16	news.spb.su
   756	 0.16	news.nd.edu
   757	 0.16	news.kolumbus.fi
   758	 0.16	news.intercon.com
   759	 0.16	news.halcyon.com
   760	 0.16	news.cs.indiana.edu
   761	 0.16	news.claremont.edu
   762	 0.16	news.cc.utah.edu
   763	 0.16	news.cc.swarthmore.edu
   764	 0.16	matlock.mindspring.com
   765	 0.16	george.inhouse.compuserve.com
   766	 0.16	ferrari.mst6.lanl.gov
   767	 0.16	batman.RoBIN.de
   768	 0.16	alberta
   769	 0.16	airgun.wg.waii.com
   770	 0.15	yale
   771	 0.15	wsclark
   772	 0.15	utgpu
   773	 0.15	redstone.interpath.net
   774	 0.15	portnoy
   775	 0.15	parsifal.nando.net
   776	 0.15	newsfeed.ed.ac.uk
   777	 0.15	news.mid.net
   778	 0.15	news.iastate.edu
   779	 0.15	news.hawaii.edu
   780	 0.15	news.fujitsu.com
   781	 0.15	news.dec-j
   782	 0.15	murdoch
   783	 0.15	moses.gencon.com
   784	 0.15	jrd.dec.com
